Tony & Jeff's Pick 'Em Pool
Tony Jeff # Games Tony WP Jeff WP T-Take J-Take
Week 1 9 11 16 56.25% 68.75% 130 550
Week 2 7 9 15 46.67% 60.00% -180 240
Week 3 9 10 16 56.25% 62.50% 130 340
Week 4 8 7 13 61.54% 53.85% 250 40
Week 5 9 7 14 64.29% 50.00% 350 -70
Week 6 6 8 14 42.86% 57.14% -280 140
Week 7 9 10 14 64.29% 71.43% 350 560
Week 8 10 8 14 71.43% 57.14% 560 140
Week 9 9 10 14 64.29% 71.43% 350 560
Week 10 13 11 14 92.86% 78.57% 1190 770
Week 11 11 10 16 68.75% 62.50% 550 340
Week 12 10 10 16 62.50% 62.50% 340 340
Week 13 10 10 16 62.50% 62.50% 340 340
Week 14 11 12 16 68.75% 75.00% 550 760
Week 15 8 8 16 50.00% 50.00% -80 -80
Week 16 8 8 16 50.00% 50.00% -80 -80
Week 17 10 11 16 62.50% 68.75% 340 550
 
Totals: 157 160 256 61.33% 62.50% 4810 5440
note: You generally need to go over 55% to do better
than break even at the book…
Tony never had the lead for the entire season. He also had problems
just waking up and getting his bets turned in on time (a problem
that I generously overlooked). Now he owes me $100. I'm thinking
that he should send it to me in brand new singles so that I can go
"make it rain" in his name at the local skank watering hole.
About "the take"… Assuming that we could have found a book that
would have taken a straight up win bet at a standard 10% vig and
that we wagered $100 on every game… This is what the results
would have been. Unfortunately, no book will take straight bets at
those odds, especially for all the heavy favorite betting. So this part
is kind of silly.